BIC, Corp. I RosCapital
To Investors I To Dealers I To Financial Advisors I To Analysts I To Contarcting parties I To Creditors
How to invest money
Financial results I Quatations I Composition of Portfolio
Articles I Subscription I Reference information
Shareholders I Contarcting parties I Contacts I Search


Date Real Index RosCapital Basic Index Capital, Corp. Stock prices
Ask, roubles Bid, roubles Weigh Price, roubles
22.01.02 110,01 0,018920 0,025513 0,019869
21.01.02 107,70 0,018344 0,024640 0,019452
18.01.02 106,98 0,018602 0,024479 0,019321
17.01.02 103,89 0,017903 0,023662 0,018763
16.01.02 102,85 0,017878 0,023499 0,018575
15.01.02 101,95 0,017555 0,023148 0,018412
14.01.02 102,83 0,017873 0,023662 0,018572
11.01.02 104,91 0,018010 0,023905 0,018947
10.01.02 104,20 0,018125 0,023732 0,018819
09.01.02 104,38 0,017661 0,023918 0,018852
08.01.02 103,85 0,017798 0,023824 0,018756
04.01.02 100,44 0,017326 0,022638 0,018140
03.01.02 97,75 0,016751 0,021756 0,017655
28.12.01 94,63 0,016421 0,020569 0,017091
27.12.01 93,65 0,016393 0,020291 0,016915
26.12.01 92,67 0,016181 0,019865 0,016737
25.12.01 92,45 0,016141 0,019951 0,016697
24.12.01 93,56 0,016137 0,020297 0,016898
21.12.01 91,75 0,015954 0,019681 0,016570
20.12.01 91,80 0,015901 0,019698 0,016579
19.12.01 90,52 0,015817 0,019670 0,016348
18.12.01 89,42 0,015534 0,018851 0,016151
17.12.01 88,44 0,015283 0,018671 0,015972
14.12.01 86,62 0,015354 0,018323 0,015644
13.12.01 87,89 0,015449 0,018949 0,015874
11.12.01 89,42 0,015474 0,019261 0,016150
10.12.01 89,81 0,015926 0,019348 0,016220
07.12.01 88,71 0,015747 0,018949 0,016022
06.12.01 89,32 0,015765 0,019283 0,016132
05.12.01 88,33 0,015599 0,018826 0,015954
04.12.01 87,73 0,015446 0,018718 0,015845
03.12.01 86,07 0,015319 0,018149 0,015546
30.11.01 86,31 0,015356 0,018292 0,015588
29.11.01 84,91 0,014959 0,017827 0,015336
28.11.01 85,05 0,015134 0,017845 0,015360
27.11.01 85,40 0,015145 0,017935 0,015424
26.11.01 85,50 0,015144 0,018046 0,015442
23.11.01 85,18 0,014837 0,018312 0,015385
22.11.01 83,24 0,014446 0,017374 0,015034
21.11.01 83,74 0,014814 0,017503 0,015124
20.11.01 83,92 0,014857 0,017534 0,015157
19.11.01 82,45 0,014510 0,017034 0,014892
16.11.01 81,63 0,014408 0,016858 0,014744
15.11.01 82,74 0,014579 0,017553 0,014943
14.11.01 90,21 0,015550 0,019889 0,016292
13.11.01 89,00 0,015485 0,019261 0,016074
12.11.01 88,11 0,014965 0,018971 0,015913
09.11.01 86,84 0,015202 0,018420 0,015683
08.11.01 84,69 0,014709 0,017771 0,015295
06.11.01 82,69 0,014651 0,017032 0,014935
05.11.01 82,08 0,014476 0,016806 0,014825
02.11.01 81,26 0,014392 0,016550 0,014675
01.11.01 80,95 0,014345 0,016478 0,014621
31.10.01 80,81 0,014232 0,016451 0,014596
30.10.01 80,41 0,014102 0,016385 0,014522
29.10.01 79,46 0,014086 0,016015 0,014351
26.10.01 78,88 0,014068 0,015821 0,014246
25.10.01 78,81 0,013900 0,015921 0,014233
24.10.01 79,66 0,013976 0,016155 0,014387
23.10.01 78,44 0,013889 0,015824 0,014167
22.10.01 78,22 0,013840 0,015740 0,014128
19.10.01 76,44 0,013573 0,015364 0,013807
18.10.01 76,79 0,013693 0,015388 0,013869
17.10.01 78,56 0,013882 0,015796 0,014189
16.10.01 76,56 0,013660 0,015257 0,013828
15.10.01 74,26 0,013262 0,014739 0,013412
12.10.01 75,53 0,013418 0,015200 0,013641
11.10.01 74,88 0,013215 0,015016 0,013523
10.10.01 72,56 0,012831 0,014479 0,013105
09.10.01 71,26 0,012627 0,014140 0,012870
08.10.01 70,39 0,012535 0,014041 0,012712
05.10.01 71,21 0,012604 0,014205 0,012862
04.10.01 70,74 0,012587 0,014082 0,012776
03.10.01 69,99 0,012419 0,013982 0,012641
02.10.01 70,95 0,012616 0,014090 0,012814
01.10.01 71,48 0,012674 0,014238 0,012909
28.09.01 71,11 0,012577 0,014145 0,012842
27.09.01 70,02 0,012374 0,013924 0,012646
26.09.01 70,33 0,012369 0,014031 0,012702
25.09.01 70,48 0,012442 0,014233 0,012729
24.09.01 73,35 0,012873 0,014778 0,013247
21.09.01 74,94 0,013109 0,015289 0,013535
20.09.01 77,52 0,013581 0,015498 0,014001
19.09.01 78,49 0,013718 0,015678 0,014175
18.09.01 76,86 0,013373 0,015347 0,013881
17.09.01 76,14 0,012924 0,015279 0,013752
14.09.01 76,83 0,013344 0,015331 0,013876
13.09.01 77,77 0,013614 0,015433 0,014047
12.09.01 77,15 0,012579 0,015537 0,013935
11.09.01 81,33 0,014369 0,016659 0,014689
10.09.01 83,02 0,014820 0,016973 0,014994
07.09.01 83,89 0,014988 0,017189 0,015150
06.09.01 84,77 0,015075 0,017513 0,015309
05.09.01 84,42 0,015098 0,017345 0,015247
04.09.01 85,39 0,015250 0,017659 0,015421
03.09.01 84,14 0,014965 0,017252 0,015196
31.08.01 82,43 0,014606 0,016739 0,014888
30.08.01 82,45 0,014720 0,016729 0,014891
29.08.01 84,10 0,014957 0,017338 0,015189
28.08.01 84,93 0,015194 0,017521 0,015340
27.08.01 85,02 0,015059 0,017602 0,015356
24.08.01 83,52 0,014850 0,017094 0,015085
23.08.01 82,05 0,014643 0,016599 0,014819
22.08.01 80,93 0,014323 0,016398 0,014617
21.08.01 80,20 0,014351 0,016041 0,014484
20.08.01 79,71 0,014119 0,015967 0,014395
17.08.01 79,68 0,014217 0,015911 0,014390
16.08.01 79,01 0,014168 0,015719 0,014270
15.08.01 79,93 0,014273 0,015998 0,014435
14.08.01 80,51 0,014276 0,016179 0,014540
13.08.01 79,04 0,014178 0,015680 0,014275
10.08.01 79,35 0,014134 0,015850 0,014331
09.08.01 78,58 0,013964 0,015739 0,014192
08.08.01 78,63 0,014028 0,015783 0,014201
07.08.01 78,84 0,014028 0,017288 0,014238
06.08.01 79,81 0,014391 0,016210 0,014413
03.08.01 81,18 0,014566 0,016356 0,014662
02.08.01 81,07 0,014472 0,016413 0,014642
01.08.01 80,48 0,014292 0,016428 0,014536
31.07.01 81,34 0,014561 0,016573 0,014690
30.07.01 82,24 0,014709 0,016716 0,014853
27.07.01 83,36 0,014783 0,017097 0,015056
26.07.01 82,62 0,014697 0,017112 0,014921
25.07.01 81,05 0,014365 0,016843 0,014638
24.07.01 80,45 0,014376 0,016646 0,014530
23.07.01 80,57 0,014351 0,016849 0,014552
20.07.01 80,37 0,014307 0,016836 0,014516
19.07.01 79,81 0,014099 0,016837 0,014414
18.07.01 79,79 0,014198 0,016837 0,014411
17.07.01 81,18 0,014419 0,017138 0,014662
16.07.01 81,57 0,014588 0,017172 0,014731
13.07.01 83,55 0,014780 0,017398 0,015090
12.07.01 81,82 0,014290 0,017463 0,014777
11.07.01 80,36 0,014165 0,017253 0,014514
10.07.01 83,98 0,014944 0,017706 0,015168
09.07.01 83,71 0,014870 0,017967 0,015118
06.07.01 84,85 0,014952 0,018098 0,015325
05.07.01 85,56 0,015076 0,018478 0,015453
04.07.01 84,41 0,014989 0,018070 0,015244
03.07.01 84,54 0,015140 0,018003 0,015269
02.07.01 85,01 0,015164 0,018106 0,015354
29.06.01 84,97 0,015011 0,018331 0,015347
28.06.01 85,59 0,015019 0,018461 0,015458
27.06.01 86,45 0,015252 0,018835 0,015614
26.06.01 87,56 0,015439 0,019122 0,015814
25.06.01 87,77 0,015523 0,019196 0,015853
22.06.01 87,19 0,015412 0,018836 0,015746
21.06.01 85,60 0,015232 0,018322 0,015460
20.06.01 84,65 0,015127 0,018070 0,015288
19.06.01 84,91 0,014979 0,018091 0,015335
18.06.01 82,88 0,014612 0,017462 0,014969
15.06.01 81,16 0,014342 0,016848 0,014658
14.06.01 80,21 0,014359 0,016604 0,014487
13.06.01 81,16 0,014461 0,016926 0,014658
09.06.01 81,84 0,014655 0,017033 0,014781
08.06.01 82,39 0,014613 0,017451 0,014880
07.06.01 81,64 0,014527 0,017138 0,014745
06.06.01 82,47 0,014610 0,017389 0,014895
05.06.01 82,07 0,014585 0,017289 0,014823
04.06.01 82,82 0,014662 0,017410 0,014959
01.06.01 80,42 0,014180 0,016921 0,014525
31.05.01 79,46 0,014049 0,016341 0,014350
30.05.01 78,60 0,013739 0,016064 0,014197
29.05.01 78,19 0,013913 0,015913 0,014121
28.05.01 77,52 0,013799 0,015670 0,014000
25.05.01 77,70 0,013849 0,015847 0,014034
24.05.01 78,43 0,013964 0,016036 0,014166
23.05.01 78,50 0,013735 0,016108 0,014177
22.05.01 78,22 0,013825 0,016109 0,014127
21.05.01 77,94 0,013604 0,015939 0,014077
18.05.01 76,38 0,013577 0,015295 0,013795
17.05.01 75,69 0,013425 0,015112 0,013669
16.05.01 73,72 0,013203 0,014443 0,013314
15.05.01 75,60 0,013555 0,014781 0,013653
14.05.01 75,55 0,013510 0,014853 0,013645
11.05.01 76,48 0,013636 0,014958 0,013813
10.05.01 77,19 0,013632 0,015452 0,013942
08.05.01 76,32 0,013490 0,015118 0,013783
07.05.01 74,87 0,013341 0,014669 0,013522
04.05.01 74,21 0,013155 0,014631 0,013403
03.05.01 74,42 0,013236 0,014705 0,013441
28.04.01 73,27 0,013033 0,014410 0,013233
27.04.01 72,85 0,012890 0,014392 0,013158
26.04.01 71,51 0,012531 0,014075 0,012915
25.04.01 69,87 0,012416 0,013652 0,012618
24.04.01 69,65 0,012342 0,013612 0,012579
23.04.01 68,89 0,012288 0,013371 0,012443
20.04.01 70,82 0,012530 0,013933 0,012791
19.04.01 71,85 0,012787 0,014103 0,012976
18.04.01 70,57 0,012552 0,013710 0,012746
17.04.01 68,76 0,012271 0,013477 0,012419
16.04.01 70,13 0,012079 0,013751 0,012665
13.04.01 70,90 0,012627 0,013767 0,012805
12.04.01 70,86 0,012535 0,013927 0,012797
11.04.01 70,29 0,012311 0,013761 0,012695
10.04.01 68,58 0,012082 0,013246 0,012387
09.04.01 67,25 0,011850 0,012856 0,012145
06.04.01 67,40 0,011887 0,012972 0,012173
05.04.01 67,14 0,011850 0,012762 0,012126
04.04.01 64,80 0,011484 0,012335 0,011703
03.04.01 66,08 0,011796 0,012538 0,011935
02.04.01 67,44 0,012041 0,012882 0,012180
30.03.01 67,85 0,012125 0,012863 0,012254
29.03.01 67,94 0,012137 0,012967 0,012270
28.03.01 69,66 0,012409 0,013242 0,012581
27.03.01 69,64 0,012430 0,013151 0,012578
26.03.01 69,82 0,012485 0,013316 0,012610
23.03.01 69,71 0,012421 0,013220 0,012590
22.03.01 69,02 0,011754 0,013112 0,012466
21.03.01 70,17 0,012502 0,013331 0,012673
20.03.01 71,65 0,012704 0,013696 0,012941
19.03.01 71,00 0,012456 0,013444 0,012823
16.03.01 69,47 0,012321 0,013114 0,012547
15.03.01 68,91 0,012184 0,012986 0,012445
14.03.01 68,92 0,012012 0,013339 0,012448
13.03.01 69,92 0,012319 0,013196 0,012628
12.03.01 70,45 0,012525 0,013178 0,012723
11.03.01 71,39 0,012695 0,013368 0,012894
07.03.01 71,54 0,012629 0,013668 0,012921
06.03.01 71,75 0,012565 0,013731 0,012958
05.03.01 68,30 0,012128 0,012831 0,012336
02.03.01 67,07 0,011901 0,012490 0,012113
01.03.01 66,57 0,011623 0,012599 0,012022
28.02.01 66,64 0,011723 0,012518 0,012036
27.02.01 67,10 0,011886 0,012687 0,012120
26.02.01 67,91 0,012105 0,012672 0,012265
23.02.01 67,46 0,011876 0,012983 0,012185
22.02.01 68,21 0,010885 0,012940 0,012319
21.02.01 66,52 0,011634 0,012777 0,012013
20.02.01 70,90 0,012561 0,013425 0,012805
19.02.01 71,39 0,012672 0,013636 0,012893
16.02.01 73,29 0,012820 0,014122 0,013236
15.02.01 73,88 0,013166 0,014124 0,013344
14.02.01 72,38 0,012863 0,013645 0,013073
13.02.01 72,34 0,012735 0,013759 0,013066
12.02.01 70,92 0,012664 0,013049 0,012809
09.02.01 70,91 0,012668 0,013056 0,012807
08.02.01 70,69 0,012578 0,012983 0,012767
07.02.01 69,97 0,012536 0,012801 0,012637
06.02.01 70,11 0,012220 0,012507 0,012663
05.02.01 69,10 0,012349 0,012480 0,012481
02.02.01 70,39 0,012664 0,012696 0,012676
01.02.01 70,41 0,012543 0,012577 0,012553
31.01.01 71,38 0,007034 0,007296 0,007138
30.01.01 71,17 0,006937 0,007276 0,007117
29.01.01 71,35 0,007006 0,007575 0,007135
26.01.01 74,34 0,007312 0,007619 0,007434
25.01.01 74,68 0,007259 0,007680 0,007468
24.01.01 74,12 0,007218 0,007610 0,007412
23.01.01 71,20 0,006978 0,007289 0,007120
22.01.01 70,05 0,006874 0,007327 0,007005
19.01.01 73,58 0,007223 0,007567 0,007358
18.01.01 72,76 0,007125 0,007561 0,007276
17.01.01 72,15 0,007021 0,007498 0,007215
16.01.01 70,55 0,006965 0,007273 0,007055
15.01.01 70,00 0,006814 0,007198 0,007000
12.01.01 70,49 0,006903 0,007261 0,007049
11.01.01 69,40 0,006697 0,007166 0,006940
10.01.01 67,54 0,006567 0,006924 0,006754
09.01.01 64,49 0,006308 0,006634 0,006449
05.01.01 63,92 0,006148 0,006629 0,006392
04.01.01 62,29 0,006079 0,006447 0,006229
03.01.01 58,49 0,005663 0,006127 0,005849
29.12.00 62,54 0,006157 0,006417 0,006254
28.12.00 62,76 0,006195 0,006437 0,006276
27.12.00 61,82 0,006113 0,006335 0,006182
26.12.00 62,09 0,006005 0,006452 0,006209
25.12.00 61,27 0,006055 0,006354 0,006127
22.12.00 59,11 0,005725 0,006194 0,005911
21.12.00 56,23 0,005492 0,005856 0,005623
20.12.00 58,86 0,005663 0,006199 0,005886
19.12.00 58,60 0,005674 0,006138 0,005860
18.12.00 57,32 0,005475 0,006053 0,005732
15.12.00 56,89 0,005434 0,006160 0,005689
14.12.00 62,81 0,006098 0,006701 0,006281
13.12.00 65,92 0,006395 0,006885 0,006592
09.12.00 64,58 0,006367 0,006783 0,006458
08.12.00 64,60 0,006192 0,006943 0,006460
07.12.00 63,66 0,006097 0,006814 0,006366
06.12.00 67,04 0,006520 0,007027 0,006704
05.12.00 62,92 0,005931 0,006608 0,006292
04.12.00 58,28 0,005679 0,006212 0,005828
01.12.00 58,72 0,005610 0,006318 0,005872
30.11.00 61,87 0,005876 0,006680 0,006187
29.11.00 66,82 0,006550 0,006886 0,006682
28.11.00 69,18 0,006773 0,007239 0,006918
27.11.00 71,83 0,007030 0,007373 0,007183
24.11.00 69,86 0,006876 0,007161 0,006986
23.11.00 68,80 0,006721 0,007116 0,006880
22.11.00 69,05 0,006692 0,007208 0,006905
21.11.00 72,07 0,007112 0,007353 0,007207
20.11.00 72,90 0,007166 0,007485 0,007290
17.11.00 74,09 0,007280 0,007546 0,007409
16.11.00 73,48 0,007265 0,007460 0,007348
15.11.00 74,39 0,007331 0,007624 0,007439
14.11.00 74,37 0,007328 0,007577 0,007437
13.11.00 72,67 0,007169 0,007409 0,007267
10.11.00 74,91 0,007337 0,007686 0,007491
09.11.00 74,79 0,007345 0,007716 0,007479
08.11.00 77,29 0,007556 0,008011 0,007729
04.11.00 80,19 0,007948 0,008132 0,008019
03.11.00 81,20 0,007977 0,008285 0,008120
02.11.00 81,18 0,007983 0,008349 0,008118
01.11.00 82,18 0,008114 0,008393 0,008218
31.10.00 80,41 0,007916 0,008228 0,008041
30.10.00 80,99 0,008365 0,008029 0,008099
27.10.00 82,31 0,008116 0,008624 0,008231
26.10.00 81,66 0,008045 0,008279 0,008166
25.10.00 82,57 0,008119 0,008461 0,008257
24.10.00 84,43 0,008294 0,008621 0,008443
23.10.00 84,92 0,007569 0,008769 0,008492
20.10.00 85,42 0,008426 0,008678 0,008542
19.10.00 82,65 0,008096 0,008452 0,008265
18.10.00 80,80 0,007759 0,008414 0,008080
17.10.00 83,13 0,008169 0,008509 0,008313
16.10.00 82,87 0,008102 0,008487 0,008287
13.10.00 78,75 0,007709 0,008059 0,007875
12.10.00 79,35 0,007758 0,008162 0,007935
11.10.00 79,93 0,007855 0,008249 0,007993
10.10.00 82,69 0,008138 0,008421 0,008269
09.10.00 82,00 0,008109 0,008325 0,008200
06.10.00 83,32 0,008212 0,008498 0,008332
05.10.00 85,52 0,008347 0,008804 0,008552
04.10.00 87,81 0,008554 0,009085 0,008781
03.10.00 87,90 0,008613 0,009039 0,008790
02.10.00 85,70 0,008360 0,008736 0,008570
29.09.00 84,28 0,008369 0,008580 0,008428
28.09.00 83,73 0,008305 0,008603 0,008373
27.09.00 84,00 0,008159 0,008573 0,008400
26.09.00 82,49 0,008130 0,008383 0,008249
25.09.00 80,03 0,007812 0,008513 0,008003
22.09.00 79,20 0,007776 0,008170 0,007920
21.09.00 82,36 0,008081 0,008464 0,008236
20.09.00 83,82 0,008209 0,008623 0,008382
19.09.00 83,31 0,008175 0,008592 0,008331
18.09.00 82,16 0,007958 0,008503 0,008216
15.09.00 87,66 0,008644 0,008979 0,008766
14.09.00 87,58 0,008546 0,009054 0,008758
13.09.00 90,20 0,008815 0,009185 0,009020
12.09.00 91,74 0,009055 0,009325 0,009174
11.09.00 90,86 0,008953 0,009348 0,009086
08.09.00 93,77 0,009283 0,009649 0,009377
07.09.00 96,22 0,009547 0,009780 0,009622
06.09.00 97,49 0,009672 0,009877 0,009749
05.09.00 97,87 0,009681 0,009953 0,009787
04.09.00 96,55 0,009500 0,009857 0,009655
01.09.00 97,71 0,009670 0,009948 0,009771
31.08.00 98,23 0,009439 0,010061 0,009823
30.08.00 99,35 0,009793 0,010105 0,009935
29.08.00 99,90 0,009867 0,010219 0,009990
28.08.00 98,45 0,009746 0,009998 0,009845

Diagram of Basic Index Capital, Corp. stocks prices
Diagram of Real Index RosCapital values

Back I Print format I Main
BIC, Corp. I RosCapital
To Investors I To Dealers I To Financial Advisors I To Analysts I To Contarcting parties I To Creditors
How to invest money
Financial results I Quatations I Composition of Portfolio
Articles I Subscription I Reference information
Shareholders I Contarcting parties I Contacts I Search
Copyright © 2001 Academy Business
Development and support by Itlibitum, Corp.